Estes dois dias foram marcados por mais uma subida de Big Brother. O reality show da CBS conseguiu a sua melhor audiência na quinta-feira desde Abril de 2008. Rookie Blue continua bastante estável, America’s Got Talent já teve melhores dias e MasterChef está razoável, mas nada de extraordinário.
Quarta-feira, 25 de Agosto
| Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
| CBS | Big Brother 12 | 2.8/9 | 7.88 |
| FOX | MasterChef | 2.1/7 | 4.92 |
| NBC | Minute to Win It | 1.8/6 | 6.29 |
| ABC | The Middle (R) | 1.1/4 | 4.29 |
| CW | America’s Next Top Model (R) | 0.5/2 | 1.36 |
| ABC | The Middle (R) | 1.3/4 | 4.49 |
| NBC | America’s Got Talent | 2.6/8 | 10.32 |
| FOX | MasterChef | 2.2/7 | 5.25 |
| CBS | Criminal Minds (R) | 1.7/5 | 6.62 |
| ABC | Modern Family (R) | 1.4/4 | 4.09 |
| CW | Plain Jane | 0.4/1 | 1.13 |
| ABC | Cougar Town (R) | 1.1/3 | 3.17 |
| NBC | Law & Order: Special Victims Unit (R) | 1.7/5 | 5.63 |
| CBS | CSI: NY (R) | 1.2/4 | 6.19 |
| ABC | Castle (R) | 0.8/3 | 3.33 |
Quinta-feira, 26 de Agosto
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millions) |
| 8:00 | CBS | Big Brother 12 | 2.7/10 | 8.18 |
| ABC | Wipeout (R) | 1.9/6 | 6.29 | |
| FOX | Bones (R) | 1.2/4 | 4.37 | |
| NBC | Community (R) | 0.8/3 | 2.82 | |
| CW | Vampire Diaries (R) | 0.6/2 | 1.57 | |
| 8:30 | NBC | 30 Rock (R) | 0.8/3 | 2.40 |
| 9:00 | ABC | Rookie Blue | 1.7/5 | 6.17 |
| CBS | CSI (R) | 1.4/4 | 6.63 | |
| NBC | The Office (R) | 1.1/3 | 2.80 | |
| FOX | Fringe (R) | 0.9/3 | 2.66 | |
| CW | Moonlight (R) | 0.5/1 | 1.36 | |
| 9:30 | NBC | Community (R) | 0.9/3 | 2.29 |
| 10:00 | CBS | The Mentalist (R) | 1.5/5 | 7.01 |
| ABC | Nightline Prime – Secrets of Your Mind | 1.2/4 | 4.36 | |
| NBC | Law & Order: Special Victims Unit (R) | 1.0/3 | 3.64 |
Fonte: TV by the numbers
Últimos Comentários