Audiências: Domingo de futebol e AMAs

AUDIÊNCIAS, DOMINGO 22/11/09
E mais uma vez a CBS ganha a noite, elevada pela exibição do futebol, tendo Sunday Night Football uma média de 5,7 de rating. Mas a ABC também se saiu bem, com a exibição dos American Music Awards que conseguiu um rating entre os 18-49 de 5.5, tendo a ABC ficado em segundo lugar na noite com 4.5. Na CBS houve uma troca de horário entre as suas séries mas os benefícios foram pouco visíveis, tendo Cold Case conseguido praticamente a mesma audiência da semana passada e Three Rivers descendo para os 1.6 de rating.
Quanto ao trio de comédias animadas da Fox desceu relativamente à semana passada, tendo The Simpsons descido de 4.2 nos adultos 18-49 para 3.3. Family Guy desceu 0.4 ratings e American Dad desceu 0.1. The Cleveland show também desceu 0.1.
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
| 7:00 | CBS | NFL Overrun | 6.0 | 17 | 20.614 |
| NBC | Football Night In America | 2.3 | 6 | 6.922 | |
| ABC | NASCAR Ford 400 | 1.6 | 5 | 5.660 | |
| FOX | Brothers | 1.0 | 3 | 2.614 | |
| 7:30 | CBS | 60 Minutes | 3.4 | 9 | 16.268 |
| NBC | Football Night In America | 3.3 | 9 | 8.792 | |
| ABC | America’s Funniest Home Videos | 2.0 | 5 | 6.454 | |
| FOX | Simpsons (repeat) | 1.9 | 5 | 4.043 | |
| 8:00 | NBC | Football Night In America | 4.5 | 11 | 12.445 |
| ABC | 2009 American Music Awards | 4.3 | 11 | 11.997 | |
| CBS | 60 Minutes | 3.4 | 8 | 15.013 | |
| FOX | The Simpsons | 3.3 | 8 | 7.036 | |
| 8:30 | NBC | Sunday Night Football: Philadelphia v. Chicago | 5.7 | 14 | 15.888 |
| ABC | 2009 American Music Awards | 4.9 | 12 | 13.646 | |
| CBS | Amazing Race | 3.5 | 8 | 11.942 | |
| FOX | The Cleveland Show | 3.3 | 8 | 6.532 | |
| 9:00 | ABC | 2009 American Music Awards | 5.9 | 14 | 15.446 |
| NBC | Sunday Night Football: Philadelphia v. Chicago | 5.5 | 13 | 15.396 | |
| FOX | Family Guy | 3.8 | 9 | 7.386 | |
| CBS | Amazing Race | 3.4 | 8 | 11.615 | |
| 9:30 | ABC | 2009 American Music Awards | 6.3 | 15 | 15.670 |
| NBC | Sunday Night Football: Philadelphia v. Chicago | 5.9 | 14 | 15.559 | |
| FOX | American Dad | 2.8 | 7 | 5.520 | |
| CBS | Cold Case | 2.0 | 5 | 9.041 | |
| 10:00 | ABC | 2009 American Music Awards | 6.1 | 15 | 15.179 |
| NBC | Sunday Night Football: Philadelphia v. Chicago | 5.6 | 14 | 14.322 | |
| CBS | Cold Case | 2.0 | 5 | 9.342 | |
| 10:30 | NBC | Sunday Night Football: Philadelphia v. Chicago | 5.5 | 15 | 14.227 |
| ABC | 2009 American Music Awards | 5.3 | 14 | 13.030 | |
| CBS | Three Rivers | 1.6 | 4 | 7.652 |
Fonte: Tvbythenumbers
Categorias: Audiência

