A noite de ontem foi marcada pela estreia da décima segunda temporada de Big Brother. Como sou fã do reality show (da versão americana apenas, que fique bem claro), é com muito gosto que vi que mesmo ao fim de doze anos, a série ainda consegue subir a audiência em relação ao seu ano anterior, neste caso, 4%. Enquanto isso, Wipeout, agora com um novo concorrente de horário, desceu 14% e So You Think You Can Dance, que teve uma semana bem triste para os telespectadores e concorrentes, manteve-se pelos 2.1. Rookie Blue desceu 11% e Boston Med 15%.
| Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (Millions) |
| 8:00 | CBS | Big Brother (premiere) | 2.4 | 9 | 7.456 |
| ABC | Wipeout | 2.2 | 8 | 7.445 | |
| FOX | Glee (repeat) | 1.2 | 4 | 3.759 | |
| NBC | Community (repeat) | 0.8 | 3 | 2.641 | |
| CW | The Vampire Diaries (repeat) | 0.6 | 2 | 1.518 | |
| 8:30 | ABC | Wipeout | 2.6 | 9 | 8.270 |
| CBS | Big Brother (premiere) | 2.5 | 8 | 7.237 | |
| FOX | Glee (repeat) | 1.3 | 4 | 3.999 | |
| NBC | Community (repeat) | 0.7 | 2 | 2.068 | |
| CW | The Vampire Diaries (repeat) | 0.6 | 2 | 1.518 | |
| 9:00 | FOX | So You Think You Can Dance | 1.9 | 6 | 5.701 |
| ABC | Rookie Blue | 1.7 | 5 | 6.616 | |
| CBS | CSI (repeat) | 1.3 | 4 | 6.414 | |
| NBC | Community (repeat) | 0.9 | 3 | 2.155 | |
| CW | Moonlight (repeat) | 0.5 | 2 | 1.263 | |
| 9:30 | FOX | So You Think You Can Dance | 2.2 | 6 | 6.216 |
| CBS | CSI (repeat) | 1.5 | 4 | 7.235 | |
| ABC | Rookie Blue | 1.5 | 4 | 6.150 | |
| NBC | Community (repeat) | 1.0 | 3 | 2.309 | |
| CW | Moonlight (repeat) | 0.5 | 1 | 1.197 | |
| 10:00 | CBS | The Mentalist (repeat) | 1.6 | 5 | 8.421 |
| ABC | Boston Med | 1.2 | 4 | 5.101 | |
| NBC | Community (repeat) | 1.1 | 3 | 2.229 | |
| 10:30 | CBS | The Mentalist (repeat) | 1.6 | 5 | 8.699 |
| ABC | Boston Med | 1.1 | 4 | 4.921 | |
| NBC | Community (repeat) | 0.9 | 3 | 2.019 |
Fonte: TV by the Numbers
Últimos Comentários